Trim Finder
6 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
SD-10109-G SD-10109 G | 0.400" | 0.825" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-12182-G SD-12182-G | 0.625" | 1.250" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-168-G SD-168-G | 0.650" | 1.350" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-168-G-TIP SD-168-G TIP | 0.540" | 1.575" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-170-G SD-170-G | 0.950" | 1.750" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-236-G SD-236-G | 0.445" | 0.900" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
