Trim Finder
8 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
BL-107 BL-107 | 0.945" | 2.165" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
DD-020 DD-020 | 0.450" | 0.510" | Rubber | Pedestal | Other Extrusion | + Quote |
|
|
|||||||
|
DU-176 DU-176 | 0.728" | 0.890" | Rubber | Pedestal | Dual Durometer Seal | + Quote |
|
|
|||||||
|
DU-179 DU-179 | 0.598" | 0.929" | Rubber | Pedestal | Dual Durometer Seal | + Quote |
|
|
|||||||
|
RE-080 RE-080 | 0.500" | 0.420" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
SD-102 SD-102 | 0.825" | 0.500" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
SD-12404 SD-12404 | 0.630" | 1.000" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
SD-550 SD-550 | 0.750" | 0.515" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
