Trim Finder
8 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
SD-110-T-AL-1875-IN-Opening SD-110-T-AL-.1875 IN Opening | 0.500" | 1.040" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-1205-437in-Top-Bulb SD-1205 w/ 0.437in Top Bulb | 0.437" | 0.987" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-1205-AL-0625in-375in-Top-Bulb SD-1205-AL-1/16in-3/8in Top Bulb | 0.375" | 0.925" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-1205-AL-0625in-625in-Top-Bulb SD-1205-AL-1/16in-5/8in Top Bulb | 0.625" | 1.175" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-1205-AL-1875in-437in-Top-Bulb SD-1205-AL-3/16in-7/16in Top Bulb | 0.438" | 0.988" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-1205-AL-1875in-625in-Top-Bulb SD-1205-AL-3/16in-5/8in Top Bulb | 0.625" | 1.175" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-120-AAT-Offset SD-120-AAT-Offset | 0.650" | 1.156" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-1450-110-T SD-1450-110-T | 0.670" | 1.080" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
