Trim Finder
68 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
BD-1185 BD-1185 | 0.350" | 0.525" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
BD-1435 BD-1435 | 0.350" | 0.660" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
BD-1550 BD-1550 | 0.710" | 0.620" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
ET-054 ET-054 | 0.315" | 0.551" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
PC-142 PC-142 | 1.000" | 1.375" | PVC | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
PE-009 PE-009 | —" | —" | PVC | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
PTL-124 PTL-124 | 1.045" | 0.750" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
PTL-125 PTL-125 | 1.805" | 0.650" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-108-T SD-108-T | 0.400" | 0.996" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-108-T-130-Opening SD-108-T .130 Opening | 0.400" | 0.996" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-110-Dense SD-110 Dense | 0.720" | 0.582" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-110-T SD-110-T | 0.500" | 1.040" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-110-T-W SD-110-T-W | 0.500" | 1.040" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-111 SD-111 w/ .060 Opening | 1.250" | 0.500" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-1130 SD-1130 | 0.260" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1130-Herringbone SD-1130 Herringbone | 0.260" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1130-W SD-1130-W | 0.260" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1160 SD-1160 | 0.250" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1160-W SD-1160-W | 0.250" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1185 SD-1185 | 0.350" | 0.530" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
| SD-1185-L SD-1185-L | 0.350" | 0.530" | PVC | Push On | Edge Trim | + Quote | |
|
|
|||||||
|
SD-1185-plain SD-1185 Plain | 0.350" | 0.530" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1185-W SD-1185-W | 0.350" | 0.530" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1188 SD-1188 | 0.300" | 0.900" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1205 SD-1205 | 0.330" | 0.550" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1205-0156-Opening SD-1205 0.156in Opening | 0.315" | 0.550" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1205-437in-Side-Bulb SD-1205 w/ .437in Side Bulb | 0.727" | 0.550" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-1205-437in-Top-Bulb SD-1205 w/ 0.437in Top Bulb | 0.437" | 0.987" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-1205-AL SD-1205-AL | 0.350" | 0.550" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1205-AL-0156-Opening SD-1205 AL w/ 0.156in Opening | 0.315" | 0.550" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
