Trim Finder
534 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
PE-008 PE-008 | 0.650" | 0.510" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
PTL-817-T PTL-817-T | 1.300" | 0.750" | Rubber | Tape | Tape Seal | + Quote |
|
|
|||||||
|
RE-001 RE-001 | 2.375" | 0.250" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-002 RE-002 | 2.875" | 0.188" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-003 RE-003 | 5.500" | 0.065" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-005 RE-005 | 2.000" | 0.125" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-008 RE-008 | 1.740" | 0.807" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
RE-016 RE-016 | 0.680" | 0.582" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-022 RE-022 | 0.482" | 0.217" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-025 RE-025 | 3.000" | 0.875" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-026-3IN RE-026 | 3.000" | 0.875" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-028 RE-028 B | 0.960" | 0.675" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-028-A RE-028 A | 0.960" | 0.675" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-029 RE-029 | 0.316" | 0.220" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-030 RE-030 | 1.040" | 0.700" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-031 RE-031 | 1.050" | 0.748" | Rubber | Pedestal | Other Extrusion | + Quote |
|
|
|||||||
|
RE-032 RE-032 | 1.880" | 1.810" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-033 RE-033 | 1.534" | 0.447" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-035 RE-035 | 0.975" | 0.640" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-036 RE-036 | 1.600" | 1.050" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-037 RE-037 | 1.125" | 0.750" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-061 RE-061 | 0.500" | 0.370" | Rubber | Pedestal | — | + Quote |
|
|
|||||||
|
RE-080 RE-080 | 0.500" | 0.420" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
RE-090 RE-090 | 0.625" | 0.625" | Rubber | — | Bulb Seal | + Quote |
|
|
|||||||
|
RE-092 RE-092 | 0.315" | 0.827" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-092-Gray RE-092 Gray | 0.315" | 0.827" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-095 RE-095 | 0.547" | 0.943" | Rubber | Push On | Other Extrusions | + Quote |
|
|
|||||||
|
RE-096 RE-096 | 0.488" | 0.772" | Rubber | — | Other Extrusions | + Quote |
|
|
|||||||
|
RE-099 RE-099 | 0.820" | 0.450" | Rubber | Push On | Other Extrusions | + Quote |
|
|
|||||||
|
RE-100 RE-100 | 0.250" | 0.170" | Rubber | — | D-Seal | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
