Trim Finder
534 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
RE-101 RE-101 | 0.709" | 0.669" | Rubber | — | Bulb Seal | + Quote |
|
|
|||||||
|
RE-103 RE-103 | 0.500" | 0.630" | Rubber | — | Bulb Seal | + Quote |
|
|
|||||||
|
RE-105 RE-105 | 0.313" | 0.500" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-107 RE-107 | 1.210" | 1.000" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-113 RE-113 | 0.720" | 0.875" | Rubber | — | Bulb Seal | + Quote |
|
|
|||||||
|
RE-118 RE-118 | 1.014" | 0.744" | Rubber | Push On | Window Seal | + Quote |
|
|
|||||||
|
RE-123 RE-123 | 0.800" | 0.800" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-125 RE-125 | 1.720" | 2.100" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-126 RE-126 | 0.380" | 0.750" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
RE-129 RE-129 | 2.000" | 1.000" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-130 RE-130 | 1.475" | 2.140" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
RE-131 RE-131 | 0.313" | 0.188" | Rubber | — | Bulb Seal | + Quote |
|
|
|||||||
|
RE-138 RE-138 | 0.750" | 1.000" | Rubber | — | Bulb Seal | + Quote |
|
|
|||||||
|
RE-139 RE-139 | 1.725" | 0.320" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-140 RE-140 | 0.440" | 0.930" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
RE-141 RE-141 | 0.625" | 0.625" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-147 RE-147 | 1.075" | 1.300" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-151 RE-151 | 0.984" | 0.984" | Rubber | — | D-Seal | + Quote |
|
|
|||||||
|
RE-154 RE-154 | 1.897" | 1.000" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
RE-160 RE-160 | 1.326" | 0.930" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
RE-161 RE-161 | —" | —" | Rubber | — | — | + Quote |
|
|
|||||||
|
RE-168 RE-168 | 1.651" | 0.489" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
| SD-010-250in-Top-Bulb SD-010 w/250 Top Bulb | 0.250" | 0.620" | Rubber | Push On | Bulb Seal | + Quote | |
|
|
|||||||
| SD-010-375in-Side-Bulb SD-010 w/375 Side Bulb | 0.635" | 0.375" | Rubber | Push On | Bulb Seal | + Quote | |
|
|
|||||||
|
SD-10108 SD-10108 | 0.400" | 0.825" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-102 SD-102 | 0.825" | 0.500" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
SD-106 SD-106 | 0.970" | 0.648" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-109 SD-109 | 1.120" | 0.890" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-109MM SD-109MM | 1.150" | 0.820" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-109-W-500L SD-109 W 500L | 1.300" | 0.996" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
