Trim Finder
17 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
BL-107 BL-107 | 0.945" | 2.165" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
DD-020 DD-020 | 0.450" | 0.510" | Rubber | Pedestal | Other Extrusion | + Quote |
|
|
|||||||
|
DD-032 DD-032 | 0.250" | 0.625" | PVC | Pedestal | Other Extrusion | + Quote |
|
|
|||||||
|
DU-176 DU-176 | 0.728" | 0.890" | Rubber | Pedestal | Dual Durometer Seal | + Quote |
|
|
|||||||
|
DU-179 DU-179 | 0.598" | 0.929" | Rubber | Pedestal | Dual Durometer Seal | + Quote |
|
|
|||||||
|
DU-195 DU-195 | 0.380" | 0.690" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
DU-197 DU-197 | 0.580" | 0.850" | Rubber | Pedestal | D-Seal | + Quote |
|
|
|||||||
|
ED-5330 ED-5330 | 0.650" | 1.750" | Rubber | Pedestal | Flap Seal | + Quote |
|
|
|||||||
|
ED-5331 ED-5331 | 0.650" | 2.830" | Rubber | Pedestal | Flap Seal | + Quote |
|
|
|||||||
|
RE-031 RE-031 | 1.050" | 0.748" | Rubber | Pedestal | Other Extrusion | + Quote |
|
|
|||||||
|
RE-061 RE-061 | 0.500" | 0.370" | Rubber | Pedestal | — | + Quote |
|
|
|||||||
|
RE-080 RE-080 | 0.500" | 0.420" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
RE-155 RE-155 | 0.770" | 0.454" | Neoprene | Pedestal | Other Extrusion | + Quote |
|
|
|||||||
|
SD-102 SD-102 | 0.825" | 0.500" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
SD-12404 SD-12404 | 0.630" | 1.000" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
SD-550 SD-550 | 0.750" | 0.515" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
|
SD-633 SD-633 | 0.748" | 0.790" | Rubber | Pedestal | Bulb Seal | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
