Trim Finder
333 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
ED-5383 ED-5383 | 1.000" | 0.650" | Rubber | Push On | Accordion Seal | + Quote |
|
|
|||||||
|
ED-5384 ED-5384 | 1.500" | 0.650" | Rubber | Push On | Accordion Seal | + Quote |
|
|
|||||||
|
ED-5386 ED-5386 | 3.250" | 0.650" | Rubber | Push On | Accordion Seal | + Quote |
|
|
|||||||
|
ED-5388 ED-5388 | 4.000" | 0.650" | Rubber | Push On | Accordion Seal | + Quote |
|
|
|||||||
|
ED-5389 ED-5389 | 4.900" | 0.650" | Rubber | Push On | Accordion Seal | + Quote |
|
|
|||||||
|
ED-5390 ED-5390 | 2.750" | 0.750" | Rubber | Push On | Accordion Seal | + Quote |
|
|
|||||||
|
ED-5393 ED-5393 | 4.900" | 0.750" | Rubber | Push On | Accordion Seal | + Quote |
|
|
|||||||
|
ED-5400 ED-5400 | 0.450" | 1.407" | Rubber | Push On | Flap Seal | + Quote |
|
|
|||||||
|
ET-031 ET-031 | 0.236" | 0.236" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
ET-054 ET-054 | 0.315" | 0.551" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
ET-076 ET-076 | 0.446" | 0.650" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
ET-080 ET-080 | 0.732" | 0.618" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
FL-006 FL-006 | 0.394" | 0.750" | Rubber | Push On | Flap Seal | + Quote |
|
|
|||||||
|
FL-031 FL-031 | 2.350" | 0.625" | Rubber | Push On | Flap Seal | + Quote |
|
|
|||||||
|
FL-041 FL-041 | 0.610" | 0.610" | Rubber | Push On | Flap Seal | + Quote |
|
|
|||||||
|
PC-142 PC-142 | 1.000" | 1.375" | PVC | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
PE-008 PE-008 | 0.650" | 0.510" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
PE-009 PE-009 | —" | —" | PVC | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
PTL-124 PTL-124 | 1.045" | 0.750" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
PTL-125 PTL-125 | 1.805" | 0.650" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
RE-008 RE-008 | 1.740" | 0.807" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
RE-055 RE-055 | 0.250" | 0.500" | Neoprene | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
RE-092 RE-092 | 0.315" | 0.827" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-092-Gray RE-092 Gray | 0.315" | 0.827" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-095 RE-095 | 0.547" | 0.943" | Rubber | Push On | Other Extrusions | + Quote |
|
|
|||||||
|
RE-099 RE-099 | 0.820" | 0.450" | Rubber | Push On | Other Extrusions | + Quote |
|
|
|||||||
|
RE-105 RE-105 | 0.313" | 0.500" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-118 RE-118 | 1.014" | 0.744" | Rubber | Push On | Window Seal | + Quote |
|
|
|||||||
|
RE-126 RE-126 | 0.380" | 0.750" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
RE-130 RE-130 | 1.475" | 2.140" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
