Trim Finder
333 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
RE-140 RE-140 | 0.440" | 0.930" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
RE-147 RE-147 | 1.075" | 1.300" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-154 RE-154 | 1.897" | 1.000" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
RE-160 RE-160 | 1.326" | 0.930" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
| SD-010-250in-Top-Bulb SD-010 w/250 Top Bulb | 0.250" | 0.620" | Rubber | Push On | Bulb Seal | + Quote | |
|
|
|||||||
| SD-010-375in-Side-Bulb SD-010 w/375 Side Bulb | 0.635" | 0.375" | Rubber | Push On | Bulb Seal | + Quote | |
|
|
|||||||
|
SD-10108 SD-10108 | 0.400" | 0.825" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-10109-G SD-10109 G | 0.400" | 0.825" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-106 SD-106 | 0.970" | 0.648" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-106-G SD-106-G | 0.930" | 0.600" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-106-GHT SD-106-GHT | 0.920" | 0.600" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-108-T SD-108-T | 0.400" | 0.996" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-108-T-130-Opening SD-108-T .130 Opening | 0.400" | 0.996" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-109 SD-109 | 1.120" | 0.890" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-109-G SD-109-G | 1.150" | 0.820" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-109MM SD-109MM | 1.150" | 0.820" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-109-N SD-109-Nitrile | 1.000" | 0.625" | Nitrile | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-109-W-500L SD-109 W 500L | 1.300" | 0.996" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-110-Dense SD-110 Dense | 0.720" | 0.582" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-110-T SD-110-T | 0.500" | 1.040" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-110-T-AL-1875-IN-Opening SD-110-T-AL-.1875 IN Opening | 0.500" | 1.040" | Rubber | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-110-T-W SD-110-T-W | 0.500" | 1.040" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-111 SD-111 w/ .060 Opening | 1.250" | 0.500" | PVC | Push On | Trim Seal | + Quote |
|
|
|||||||
|
SD-1130 SD-1130 | 0.260" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1130-Herringbone SD-1130 Herringbone | 0.260" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1130-W SD-1130-W | 0.260" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1160 SD-1160 | 0.250" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1160-W SD-1160-W | 0.250" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1185 SD-1185 | 0.350" | 0.530" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
| SD-1185-L SD-1185-L | 0.350" | 0.530" | PVC | Push On | Edge Trim | + Quote | |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
