Trim Finder
101 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
1in-Bulb 1in Bulb | 1.000" | 1.000" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
BD-154 BD-154 | 0.930" | 0.510" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
BL-012 BL-012 | 0.760" | 0.762" | Silicone | — | Bulb Seal | + Quote |
|
|
|||||||
|
BL-022 BL-022 | 1.250" | 1.250" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
BL-023 BL-023 | 1.525" | 0.475" | Rubber | — | Bulb Seal | + Quote |
|
|
|||||||
|
BL-112 BL-112 | 1.130" | 1.130" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
Buna-125 Buna 125 | 3.000" | 0.125" | Nitrile | — | Other Extrusion | + Quote |
|
|
|||||||
|
Buna-250 Buna 250 | 3.000" | 0.250" | Nitrile | — | Other Extrusion | + Quote |
|
|
|||||||
|
DD-001 DD-001 | 0.660" | 0.575" | Rubber | Tape | Other Extrusion | + Quote |
|
|
|||||||
|
DD-002 DD-002 | 0.962" | 0.330" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
DD-012 DD-012 | 0.290" | 0.375" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
DD-013 DD-013 | 0.562" | 0.134" | PVC | — | Other Extrusion | + Quote |
|
|
|||||||
|
DD-016 DD-016 | 0.265" | 0.190" | PVC | — | Other Extrusion | + Quote |
|
|
|||||||
|
DD-018 DD-018 | 1.040" | 0.472" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
DD-019 DD-019 | 0.148" | 0.190" | PVC | — | Other Extrusion | + Quote |
|
|
|||||||
|
DD-020 DD-020 | 0.450" | 0.510" | Rubber | Pedestal | Other Extrusion | + Quote |
|
|
|||||||
|
DD-022-W DD-022-W | 0.138" | 0.400" | PVC | — | Other Extrusion | + Quote |
|
|
|||||||
|
DD-026 DD-026 | 2.170" | 0.880" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
DD-032 DD-032 | 0.250" | 0.625" | PVC | Pedestal | Other Extrusion | + Quote |
|
|
|||||||
|
DU-196 DU-196 | 0.679" | 0.538" | Rubber | Push On | Ribbed Seal | + Quote |
|
|
|||||||
|
DU-200 DU-200 | 0.400" | 0.750" | Rubber | Push On | Dual Durometer Seal | + Quote |
|
|
|||||||
|
ED-5029 ED-5029 | 2.150" | 2.400" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
ED-5343 ED-5343 | 4.250" | 0.400" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
FL-006 FL-006 | 0.394" | 0.750" | Rubber | Push On | Flap Seal | + Quote |
|
|
|||||||
|
FL-021 FL-021 | 1.256" | 1.156" | Rubber | — | Flap Seal | + Quote |
|
|
|||||||
|
FL-029-REV-B FL-029 REV. B | 1.345" | 0.632" | Rubber | — | Flap Seal | + Quote |
|
|
|||||||
|
FL-083 FL-083 | 2.500" | 0.500" | Rubber | — | Other Extrusion | + Quote |
|
|
|||||||
|
PC-142 PC-142 | 1.000" | 1.375" | PVC | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
PE-008 PE-008 | 0.650" | 0.510" | Rubber | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
PE-009 PE-009 | —" | —" | PVC | Push On | Other Extrusion | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
