Trim Finder
25 profiles matching · every one drawn and dimensioned
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
Buna-125 Buna 125 | 3.000" | 0.125" | Nitrile | — | Other Extrusion | + Quote |
|
|
|||||||
|
Buna-250 Buna 250 | 3.000" | 0.250" | Nitrile | — | Other Extrusion | + Quote |
|
|
|||||||
|
DU-075 DU-075 | 0.906" | 0.572" | Silicone | — | Bulb Seal | + Quote |
|
|
|||||||
|
DU-194 DU-194 | 0.905" | 0.600" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
ED-5360-Nitrile ED-5360-Nitrile | 0.520" | 2.500" | Nitrile | Push On | Flap Seal | + Quote |
|
|
|||||||
|
ED-5372-G ED-5372-G | 0.512" | 0.750" | Silicone | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-023 RE-023 | 0.760" | 0.700" | Silicone | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-027 RE-027 | 0.700" | 0.550" | Silicone | — | Other Extrusion | + Quote |
|
|
|||||||
|
RE-055 RE-055 | 0.250" | 0.500" | Neoprene | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
SD-10109-G SD-10109 G | 0.400" | 0.825" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-106-G SD-106-G | 0.930" | 0.600" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-106-GHT SD-106-GHT | 0.920" | 0.600" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-109-G SD-109-G | 1.150" | 0.820" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-109-N SD-109-Nitrile | 1.000" | 0.625" | Nitrile | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-118-Nitrile SD-118-Nitrile | 0.770" | 0.460" | Nitrile | — | Bulb Seal | + Quote |
|
|
|||||||
|
SD-119-N SD-119-N | 1.350" | 0.740" | Nitrile | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-12153-G SD-12153-G | 0.603" | 0.575" | Silicone | Push On | Special Compound | + Quote |
|
|
|||||||
|
SD-12182-G SD-12182-G | 0.625" | 1.250" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-168-G SD-168-G | 0.650" | 1.350" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-168-G-TIP SD-168-G TIP | 0.540" | 1.575" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-170-G SD-170-G | 0.950" | 1.750" | Silicone | Push On | Bulb Seal | + Quote |
|
|
|||||||
|
SD-249-T SD-249-T | 0.405" | 0.122" | Neoprene | Tape | Special Compound | + Quote |
|
|
|||||||
|
SD-418-G SD-418 G | 2.500" | 0.750" | Silicone | — | Lid Seal | + Quote |
|
|
|||||||
|
SD-497-N SD-497-N | 1.325" | 0.620" | Nitrile | Push On | Flap Seal | + Quote |
|
|
|||||||
|
TS-116 TS-116 | 1.500" | 0.750" | Neoprene | Tape | Special Compound | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
