Edge Trims
64 profiles matching · every one drawn and dimensioned
An edge trim is typically used for to cover an edge of fiberglass, steel or some other material in order to increase safety or aesthetics. They can be made from rubber or plastic and most of the time will have a steel or wire core to increase the ability for it to clamp onto the flange.
| Drawing | Part | Width | Height | Material | Mount | Style | Actions |
|---|---|---|---|---|---|---|---|
|
BD-1185 BD-1185 | 0.350" | 0.525" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
BD-1435 BD-1435 | 0.350" | 0.660" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
BD-149 BD-149 | 0.330" | 0.570" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
BD-1550 BD-1550 | 0.710" | 0.620" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
DD-007 DD-007 | 0.737" | 0.291" | Rubber | — | Flap Seal | + Quote |
|
|
|||||||
|
DD-021 DD-021 | 0.417" | 0.173" | PVC | — | Edge Trim | + Quote |
|
|
|||||||
|
ED-5361 ED-5361 | 0.370" | 0.570" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
ED-5363 ED-5363 | 0.430" | 0.980" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
ED-5372-G ED-5372-G | 0.512" | 0.750" | Silicone | Push On | Edge Trim | + Quote |
|
|
|||||||
|
ET-031 ET-031 | 0.236" | 0.236" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
ET-054 ET-054 | 0.315" | 0.551" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
ET-076 ET-076 | 0.446" | 0.650" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
ET-080 ET-080 | 0.732" | 0.618" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-055 RE-055 | 0.250" | 0.500" | Neoprene | Push On | Other Extrusion | + Quote |
|
|
|||||||
|
RE-092 RE-092 | 0.315" | 0.827" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-092-Gray RE-092 Gray | 0.315" | 0.827" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-105 RE-105 | 0.313" | 0.500" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
RE-147 RE-147 | 1.075" | 1.300" | Rubber | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1130 SD-1130 | 0.260" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1130-Herringbone SD-1130 Herringbone | 0.260" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1130-W SD-1130-W | 0.260" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1160 SD-1160 | 0.250" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1160-W SD-1160-W | 0.250" | 0.450" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1185 SD-1185 | 0.350" | 0.530" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
| SD-1185-L SD-1185-L | 0.350" | 0.530" | PVC | Push On | Edge Trim | + Quote | |
|
|
|||||||
|
SD-1185-plain SD-1185 Plain | 0.350" | 0.530" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1185-W SD-1185-W | 0.350" | 0.530" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1188 SD-1188 | 0.300" | 0.900" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1205 SD-1205 | 0.330" | 0.550" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
|
SD-1205-0156-Opening SD-1205 0.156in Opening | 0.315" | 0.550" | PVC | Push On | Edge Trim | + Quote |
|
|
|||||||
Talk to Cowles
Don't see the profile?
Describe the gap.
Tell us the width, the height and what it seals — a real person answers, with part numbers.
